Maple Ridge - Need to Know
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Wed Oct. 18
Advisory Design Panel - October 18, 2023
/Calendar.aspx
October 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Fri Sep. 22 - Sun Oct. 15
Tiny Art Show
-
Wed Oct. 4
Back to School Youth Social
-
Sat Oct. 7
Haney Farmers Market
-
Fri Oct. 13
The Dead of Night - Paranormal Investigations
/Calendar.aspx